1945 | 1946 | 1947 - 1948 | 1949 - 1950 | 1951 - 1952 | 1953 - 1963 | 1964 - 1965 | 1966 - 1969 | 1970 | |
Barden, Denis J | X | * | * | ||||||
Barden, Dorothy I | * | * | * | * | * | * | * | ||
Barden, Harriet | * | * | * | * | * | * | * | * | * |
Barden, Irene D | * | * | |||||||
Barden, Joan | * | ||||||||
Barden, Patrick J | * | ||||||||
Barden, William G | X | ||||||||
Barden, William J | * | * | J | J | J | J | J | J | |
Polling District | CC | G | H | O | |||||
Ward | Sutton | Sutton Central | |||||||
Parliamentary Constituency | Sutton and Cheam | ||||||||
Address | 58 St James Avenue |
Source: Ancestry - Sutton, Surrey, England, Electoral Registers, 1931-1970